
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| All prizes are in Indian Rupees | ||||||||
| Event | General category | Veteran Category | Senior Veterans | Super Veterans | ||||
| 20 Miler (32K) Age: | Men 18 < 45 | Women 18 < 40 | Men 45 < 55 |
Women 40 < 50 | Men 55 < 65 | Women 50 < 60 | Men 65 & above | Women 60 & above |
| 1st Prize | 17,500 | 17,500 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 2nd Prize | 15,000 | 15,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 3rd Prize | 12,500 | 12,500 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |


| Race distance | Cut off for prize money | Cut off for finisher certificate |
| Men & Women | Men & Women | |
| Marathon | 05hours 30 minutes | 05 hours 30minutes |
| Half Marathon | 02 hours 45 minutes | 03hours 30 minutes |
| 10K | 80 minutes | 90 minutes |









